SafeWork Australia has released their Notifiable Fatalities Monthly Report for December 2013 which shows some very poor results for the resources sector.
There were 24 work-related notifiable fatalities during December 2013 — 19 male workers and 1 female worker and 2 male and 2 female bystanders. Of these fatalities, 11 workers and 4 bystanders died as a result of incidents in the air or on public roads.
Of the 24 fatalities, 11 involved a Vehicle incident–public road crash, 4 involved Vehicle incident–air crash, while 2 each were the result of being Hit by moving object other than vehicle, a Fall from a height and Vehicle incident–not on a public road. Being Hit by a falling object, being Crushed and being Hit by moving object (unattended vehicle)–not on public road resulted in 1 fatality each.
Transport, postal & warehousing workplaces accounted for 15 fatalities, while 4 fatalities occurred in Mining workplaces. There were 3 fatalities in Agriculture, forestry & fishing workplaces. There was 1 fatality each in Manufacturing and Retail workplaces.
Table 3 Notifiable work-related fatalities by industrya, December and year-to-date
Industry of workplace | Industry of Employer | ||||||||||
Worker | Bystander | Totals | Worker | ||||||||
| Industryb | Dec 2013 | Year-to -date | Dec 2013 | Year-to -date | Dec 2013 | Year-to -date | Dec 2013 | Year-to-date | |||
| Transport, postal & warehousing | 11 | 44 | 4 | 38 | 15 | 82 | 11 | 43 | |||
| Agriculture, forestry & fishing | 3 | 45 | 0 | 1 | 3 | 46 | 3 | 44 | |||
| Construction | 0 | 15 | 0 | 4 | 0 | 19 | 1 | 17 | |||
| Public administration & safety | 0 | 9 | 0 | 2 | 0 | 11 | 0 | 12 | |||
| Manufacturing | 1 | 10 | 0 | 0 | 1 | 10 | 0 | 8 | |||
| Miningc | 4 | 9 | 0 | 0 | 4 | 9 | 2 | 7 | |||
| Retail trade | 1 | 7 | 0 | 1 | 1 | 8 | 1 | 7 | |||
| Arts & recreation services | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 6 | |||
| Electricity, gas, water & waste services | 0 | 4 | 0 | 3 | 0 | 7 | 0 | 5 | |||
| Wholesale trade | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | |||
| Rental, hiring & real estate services | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | |||
| Health care & social assistance | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |||
| Other services | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | |||
| Accommodation & food services | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Information media & telecommunications | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Administrative & support services | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |||
| Financial & insurance services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Professional, scientific & technical services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Education & training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Private residence | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Industry unknown or not applicable d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Grand Total | 20 | 164 | 4 | 54 | 24 | 218 | 20 | 164 | |||
a Fatalities of workers are coded to both the industry of their employer and the industry of the workplace at which the fatality occurred: these two classifications are different ways of looking at the incident and are not necessarily related. The industry of employer is not applicable to bystanders.
b Ranked in descending order based on the total workplace year-to-date column and then alphabetically.
c Mining fatalities include fatalities that occur in the coal mining, oil and gas extraction, metal ore mining, gravel and sand quarrying, and services to mining sectors.
d Includes notifiable fatalities that occurred overseas.
na – not applicable





Add Comment